Indicator | Value | |
Number of new ideas | 59 | ♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦ |
Nothing hours | 44 | ♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦ |
Lost opportunities | 31 | ♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦ |
Nice naps | 17 | ♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦ |
Late breakfasts | 44 | ♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦ |
Hours of laughing | 47 | ♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦ |
Minutes in toilet reading | 13 | ♦♦♦♦♦♦♦♦♦♦♦♦♦ |
Drunken beers | 60 | ♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦ |
Smoke circles | 36 | ♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦ |
Wasted food | 60 | ♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦ |
See how we are performing so far:
Date | Status | Value | Comment |
2024-11-21 | Number of employees on board: | 62 | We completed: 0.0001% We still need to hire: 999938 people. |
Total number of recruitments: | 38 | ||
Number of recruitments waiting for approval: | 2 | ||
Number of applications: | 1079 | ||
Number of applications per one job offer: | 29.97 | ||
Regions: | |||
Global | 46 | ||
Asia | 1 | ||
Europe | 12 | ||
Antarctica | 1 | ||
Africa | 1 | ||
Americas | 1 | ||
Countries: | |||
HQ | 45 | ||
Turkey | 1 | ||
Poland | 14 | ||
Gabon | 1 | ||
United States | 1 | ||
Divisions: | |||
HQ | 4 | ||
Operations | 7 | ||
Administration | 3 | ||
Legal | 2 | ||
Engineering | 1 | ||
Unknown - some mysterious place | 10 | ||
Finance | 1 | ||
Sales | 1 | ||
Tax Heavens\' Operation | 0 | ||
Strategy | 17 | ||
Technical | 4 | ||
Research and Development | 1 | ||
HR | 1 | ||
IT | 1 | ||
Sleeping | 1 | ||
Woleu-Ntem | 1 | ||
Prophecy | 1 | ||
Spiritual Development | 1 | ||
Gold, Silver and Unique Handmade Jewelry Investment | 1 | ||
Department of acoustic phenomenon | 1 | ||
Classical | 1 | ||
Division of the most important skills | 1 |